Product specifications
Product specifications
| Body Lifting Stroke Width | 450 +/- 10 mm (Electric Hydraulic System by foot control) |
| Back Support Raising Angle | 60˚ ~ – 10˚+/-2˚ (Electric Hydraulic System by foot control) |
| Seat Lifting Angle | 25˚+/-2˚ (Electric Hydraulic System by foot control) Interlocked with Foot Support Lifting/Lowering |
| Foot Support Swing Angle | Right 0˚ ~ 33˚ +/-3˚ (Electric Motor by foot control) Left 0˚ ~ 33˚ +/-3˚ (Electric Motor by foot control) |
| Foot Support Bending Angle | 0˚ ~ 90˚+/-2˚ (Manual Gas Cylinder) |
| Leg Holder Bending Angle | 75˚+/-2˚ (Manual) |
| Side Fence Rotation Angle | 180˚ (Manual) |
| Support Board Sliding Stroke | 150+/-3 mm (Manual) |
| Support Board Rotation Angle | 90˚+/-3˚ (Manual) |
| Rotated Support Board Sliding Stroke | 60+/-5 mm (Manual) |
| Position Memory Function | Auto return function |
| Product Weight | 305 kg |
Dimensions
