OPERATING TABLESDR-3700
The DR-3700 can reduce the effort required for table adjustment to suit different specialities and procedures, accommodating various types of operations alone with more predominant, professional specifications.
Tabletop height
Satisfactory lowest position of 550mm and height position of 1050mm
Wide range of table top slide
Ensures the fluoroscopic range of the field needed for surgery by combination with tabletop-swapping function.
Rechargeable battery
Easy to check the battery level with the panel on the base of the main body.
Position and Accessories
Trendelenburg and Reverse trendelenburg | Trendelenburg(Head Down) -25° Reverse Trendelenburg(Head Up) +25° | |
Lateral Tilts | Right/ Left 25° | |
Back section (Type A) Pelvic Section (Type B) UP/ DOWN | UP: 75°DOWN: 45°(The image on the right is TYPE A) | |
Lithotomy Position with Knee Crutch | For Urology, Gynecology, Prolocology surgery with Knee Crutch AT-OPT-CN | |
Lithotomy Position with Stirrups Belflex | For Urology, Gynecology, Protocology surgery with Stirrups Belflex | |
Beach Chair Position | For Shoulder surgery With Beach Chair Positioner with AT-OPT-BCP | |
Prone Position | For Spine Surgery With Bow Frame AT-OPTM-TCSF | |
Jackknife position | For renal removal surgery with AT-OPT-G and AT-OPT-EN, E |
Product Specifications
Tabletop | 500 × 2063 mm |
Table height range | 550-1050 mm (Electro hydraulic mechanism) |
Reverse Trendelenburg/ Trendelenburg angle | Head up: 25° Head down: 25° (Electro hydraulic mechanism) |
Lateral tilt angle | Left shoulder up: 25° Right shoulder up: 25°(Electro hydraulic mechanism) |
Back section-bending angle (Type B Pelvic section) | Up: 75° Down: 45° (Electro hydraulic mechanism) |
Head section-bending angle | Up: 30° (by 10°) Down: 90° (by 10° up to 40° downward) |
Leg section-bending angle | Up: 0° Down: 90° (by 10°) |
Leg section opening angle | Right/ left: 90° each (by 10°) |
Slide range | Toward head from center: 250 mm (Electro hydraulic mechanism) Toward Leg from center: 250 mm (Electro hydraulic mechanism) |
V position angle | Head up, leg up: 0°–24° each |
Jackknife position | Head down, leg down: 0°–24° each |
Return to level mechanism | In vertical/lateral tilting and Pelvic section movement |
Head section and leg section | Exchangeable |
Level detectors | In vertical/lateral tilting and Pelvic section movement |
Sliding center stopping function | In slide operation |
Override control panel | Equipped |
X-ray fluoroscopic tabletop | Full length cassette tunnel |
Hydraulic base lock | Equipped |
Emergency stop switch | Equipped |
Product weight | 345 kg |
Operation switches | Hand control |
Maximum load (Safe working load) | 2250 N (225 kgf) |
Battery voltage/capacity | DC25.2 V / 6900 mAh |
Battery type | Lithium-ion battery |
Dimension
Traction device for Orthopedic Surgery
Wide space leaves little stress in C-ARM installation and no supporting bar is required for traction device.
Traction device mounted to DR-3700
Cart and Traction device